<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerie Capital &#187; Uncategorized</title>
	<atom:link href="http://www.aeriecapitalmgmt.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeriecapitalmgmt.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s No Surprise &#8211; We Have Earnings Growth</title>
		<link>http://www.aeriecapitalmgmt.com/2010/11/29/its-no-surprise-we-have-earnings-growth/</link>
		<comments>http://www.aeriecapitalmgmt.com/2010/11/29/its-no-surprise-we-have-earnings-growth/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financial Analysts Journal]]></category>
		<category><![CDATA[Jegadeesh]]></category>
		<category><![CDATA[Livnat]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.aeriecapitalmgmt.com/?p=194</guid>
		<description><![CDATA[Companies that reported both earnings and sales that exceeded analysts’ expectations returned about 27% annually.]]></description>
		<wfw:commentRss>http://www.aeriecapitalmgmt.com/2010/11/29/its-no-surprise-we-have-earnings-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Fat-Fingured&#8221; Discount?</title>
		<link>http://www.aeriecapitalmgmt.com/2010/05/07/a-fat-fingured-discount/</link>
		<comments>http://www.aeriecapitalmgmt.com/2010/05/07/a-fat-fingured-discount/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[Buckeye Partners]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[Frisch’s Restaurants]]></category>
		<category><![CDATA[FRS]]></category>
		<category><![CDATA[HYF]]></category>
		<category><![CDATA[NAFC]]></category>
		<category><![CDATA[Nash Finch]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>

		<guid isPermaLink="false">http://www.aeriecapitalmgmt.com/?p=165</guid>
		<description><![CDATA[I know what is going to be on the minds and lips of just about everyone for the next couple of days.  “Did you see that stock market?!”  Everyone, of course, will be talking about the nearly 1,000 point plunge in the Dow Jones Industrial Average around mid-afternoon on Thursday.  This is the largest single [...]]]></description>
		<wfw:commentRss>http://www.aeriecapitalmgmt.com/2010/05/07/a-fat-fingured-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAT&#8217;s Very Interesting&#8230;.</title>
		<link>http://www.aeriecapitalmgmt.com/2010/04/07/tats-very-interesting/</link>
		<comments>http://www.aeriecapitalmgmt.com/2010/04/07/tats-very-interesting/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aeriecapitalmgmt.com/?p=155</guid>
		<description><![CDATA[Recently I was asked to look into a particular stock by a couple of clients.  It was a sort of “whisper” stock – the kind you heard from a reliable source that this is a good thing because…  Sometimes rumors pan out, but more often than not, they don’t.  That doesn’t mean they shouldn’t be [...]]]></description>
		<wfw:commentRss>http://www.aeriecapitalmgmt.com/2010/04/07/tats-very-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointing the Way Out of Confusion</title>
		<link>http://www.aeriecapitalmgmt.com/2010/03/05/pointing-the-way-out-of-confusion/</link>
		<comments>http://www.aeriecapitalmgmt.com/2010/03/05/pointing-the-way-out-of-confusion/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.aeriecapitalmgmt.com/?p=143</guid>
		<description><![CDATA[“What in the world is going on?!”  That was the start of a recent phone call I had with a client.  He was worried about the market and the severe downturn we have taken.  As everyone knows, we here at Aerie are big fans of Ben Graham and his star pupil Warren Buffett.  Ben Graham, [...]]]></description>
		<wfw:commentRss>http://www.aeriecapitalmgmt.com/2010/03/05/pointing-the-way-out-of-confusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Options 101 &#8211; An Options Primer</title>
		<link>http://www.aeriecapitalmgmt.com/2010/02/01/125/</link>
		<comments>http://www.aeriecapitalmgmt.com/2010/02/01/125/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aeriecapitalmgmt.com/?p=125</guid>
		<description><![CDATA[In his annual letter to shareholders a number of years ago, Warren Buffett famously referred to derivatives as “weapons of mass destruction”.  Given the issues over the past year with such derivative investments as “credit default swaps” (CDS) – instruments designed to bet on a borrower defaulting on a debt – people might be inclined [...]]]></description>
		<wfw:commentRss>http://www.aeriecapitalmgmt.com/2010/02/01/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2009 Client letter</title>
		<link>http://www.aeriecapitalmgmt.com/2010/01/26/year-end-review/</link>
		<comments>http://www.aeriecapitalmgmt.com/2010/01/26/year-end-review/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Frisch]]></category>
		<category><![CDATA[Innophos]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sensient]]></category>
		<category><![CDATA[year-end]]></category>

		<guid isPermaLink="false">http://www.aeriecapitalmgmt.com/?p=102</guid>
		<description><![CDATA[When I begin to write my quarterly letter to each of you, this letter will often go through three or four iterations before you see the final version.  Even then, I am often not completely satisfied.  With each letter, I want to accomplish so much.  I try to summarize where we have been and what [...]]]></description>
		<wfw:commentRss>http://www.aeriecapitalmgmt.com/2010/01/26/year-end-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

